<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Monitor Your Internet Bandwidth Usage</title>
	<atom:link href="http://elliottback.com/wp/how-to-monitor-your-internet-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/how-to-monitor-your-internet-bandwidth-usage/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gsiliceo</title>
		<link>http://elliottback.com/wp/how-to-monitor-your-internet-bandwidth-usage/#comment-2192321</link>
		<dc:creator>gsiliceo</dc:creator>
		<pubDate>Sun, 09 May 2010 01:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2008/07/17/how-to-monitor-your-internet-bandwidth-usage/#comment-2192321</guid>
		<description>Hey! thanks for this, i&#039;ve been looking for a solution exactly like this for weeks, just wanted to thank :)</description>
		<content:encoded><![CDATA[<p>Hey! thanks for this, i&#8217;ve been looking for a solution exactly like this for weeks, just wanted to thank <img src='http://elliottback.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhasper</title>
		<link>http://elliottback.com/wp/how-to-monitor-your-internet-bandwidth-usage/#comment-1873365</link>
		<dc:creator>Zhasper</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2008/07/17/how-to-monitor-your-internet-bandwidth-usage/#comment-1873365</guid>
		<description>One problem: this only tracks usage on one machine. You could install it on every machine, if they all run windows, but that still won&#039;t account for usage on other devices on your network...

Here in Aus at least, most ISPs provide some kind of xml feed of data about usage data. I use http://netusage.iau5.com/ - it&#039;s a firefox plugin that constantly keeps me updated about the status of my quota.</description>
		<content:encoded><![CDATA[<p>One problem: this only tracks usage on one machine. You could install it on every machine, if they all run windows, but that still won&#8217;t account for usage on other devices on your network&#8230;</p>
<p>Here in Aus at least, most ISPs provide some kind of xml feed of data about usage data. I use <a href="http://netusage.iau5.com/" rel="nofollow">http://netusage.iau5.com/</a> &#8211; it&#8217;s a firefox plugin that constantly keeps me updated about the status of my quota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://elliottback.com/wp/how-to-monitor-your-internet-bandwidth-usage/#comment-1868285</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2008/07/17/how-to-monitor-your-internet-bandwidth-usage/#comment-1868285</guid>
		<description>Any similar toy for mac users?</description>
		<content:encoded><![CDATA[<p>Any similar toy for mac users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.145 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 06:11:25 -->

