<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing MSN Virtual Earth with Google Maps</title>
	<atom:link href="http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JDintheOC</title>
		<link>http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/#comment-2189901</link>
		<dc:creator>JDintheOC</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=929#comment-2189901</guid>
		<description>My complaint isn&#039;t so much with the aerial view but with the on road views.  Photos taken near my house are crystal clear and look hi-res, but others taken in other areas look as though the camera was pointed directly towards the sun making the images very difficult to see, almost like there was a heavy ground fog.</description>
		<content:encoded><![CDATA[<p>My complaint isn&#8217;t so much with the aerial view but with the on road views.  Photos taken near my house are crystal clear and look hi-res, but others taken in other areas look as though the camera was pointed directly towards the sun making the images very difficult to see, almost like there was a heavy ground fog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali of Arabia</title>
		<link>http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/#comment-2183301</link>
		<dc:creator>Ali of Arabia</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=929#comment-2183301</guid>
		<description>look theres nothing cool about virtual earth cuz its much slower and doesnt give high resolution photos of other than USA--- i live in lebanon and google earth gives more options, more quality, more recent , and best mapping software.</description>
		<content:encoded><![CDATA[<p>look theres nothing cool about virtual earth cuz its much slower and doesnt give high resolution photos of other than USA&#8212; i live in lebanon and google earth gives more options, more quality, more recent , and best mapping software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/#comment-2166843</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=929#comment-2166843</guid>
		<description>Looks like a bit of an MSN Fanboy article here...&lt;br&gt;&lt;br&gt;Agreed the zoom level provided by Virtual Earth (at least at the time of publishing) is higher than Google Maps.&lt;br&gt;The labelling point is a very soft case - both labelled the subject building accurately, and Google Maps even labelled the surrounding streets (which Virtual Earth, at least in your example shot, did not do)&lt;br&gt;And, let&#039;s be honest, who really cares about the semi-quasi-kinda-transparent bar at the top of the screen?&lt;br&gt;&lt;br&gt;Three points raised to suggest that Virtual Earth is better than Google Maps.&lt;br&gt;Only one valid in that regard, and one which seems to prove the opposite (with the third one being nothing but fluff).</description>
		<content:encoded><![CDATA[<p>Looks like a bit of an MSN Fanboy article here&#8230;</p>
<p>Agreed the zoom level provided by Virtual Earth (at least at the time of publishing) is higher than Google Maps.<br />The labelling point is a very soft case &#8211; both labelled the subject building accurately, and Google Maps even labelled the surrounding streets (which Virtual Earth, at least in your example shot, did not do)<br />And, let&#39;s be honest, who really cares about the semi-quasi-kinda-transparent bar at the top of the screen?</p>
<p>Three points raised to suggest that Virtual Earth is better than Google Maps.<br />Only one valid in that regard, and one which seems to prove the opposite (with the third one being nothing but fluff).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sf</title>
		<link>http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/#comment-720889</link>
		<dc:creator>sf</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=929#comment-720889</guid>
		<description>Another random comparison - my town.
http://maps.google.com/maps?t=k&amp;hl=en&amp;ie=UTF8&amp;ll=50.006381,20.973458&amp;spn=0.002248,0.005021&amp;z=18&amp;om=1
http://local.live.com/default.aspx?v=2&amp;cp=50.005588~20.984316&amp;style=a&amp;lvl=13&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;encType=1

Yeah. Virtual USA. Google has lots and lots of hi-res images all over the world. Microsoft has only few higher-res images than Google for a bit of USA, but elsewhere they suck.</description>
		<content:encoded><![CDATA[<p>Another random comparison &#8211; my town.<br />
<a href="http://maps.google.com/maps?t=k&amp;hl=en&amp;ie=UTF8&amp;ll=50.006381,20.973458&amp;spn=0.002248,0.005021&amp;z=18&amp;om=1" rel="nofollow">http://maps.google.com/maps?t=k&amp;hl=en&amp;ie=UTF8&amp;ll=50.006381,20.973458&amp;spn=0.002248,0.005021&amp;z=18&amp;om=1</a><br />
<a href="http://local.live.com/default.aspx?v=2&amp;cp=50.005588~20.984316&amp;style=a&amp;lvl=13&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;encType=1" rel="nofollow">http://local.live.com/default.aspx?v=2&amp;cp=50.005588~20.984316&amp;style=a&amp;lvl=13&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;encType=1</a></p>
<p>Yeah. Virtual USA. Google has lots and lots of hi-res images all over the world. Microsoft has only few higher-res images than Google for a bit of USA, but elsewhere they suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Jodokast</title>
		<link>http://elliottback.com/wp/comparing-msn-virtual-earth-with-google-maps/#comment-243318</link>
		<dc:creator>Lucas Jodokast</dc:creator>
		<pubDate>Thu, 09 Nov 2006 06:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=929#comment-243318</guid>
		<description>im in Australia and same deal with what that alaskan guy said, with google earth i can see my house and car, where as VE i cant even see my suburb (Virtual US is a much more appropriate name) lol</description>
		<content:encoded><![CDATA[<p>im in Australia and same deal with what that alaskan guy said, with google earth i can see my house and car, where as VE i cant even see my suburb (Virtual US is a much more appropriate name) lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.420 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 06:11:18 -->

